Tracked coins: 1,372Global exchanges: 1,498Market Cap: $2.71T 1.9%24h Vol: $64.31BDominance: BTC 58.9%   ETH 11.0%
USD

Cryptocurrency Market Rankings

The global cryptocurrency market cap today is 2.71 Trillion USD, a 1.9% change in the last 24 hours.

$2,709,303,319,016

Market Cap 1.9%

$64,314,381,858

24h Trading Volume

Trending

Top Gainers

Live prices
100 coins
Automatic market updates0 / 1,372 prices updated · 10s exchange polling · 60s market refresh
Sources & methodology

Gate and Kraken public spot tickers are matched using verified coin IDs or exact currency metadata / chain contracts. Valid USD-normalized quotes with positive volume are weighted by base trading volume. Two sources differing by more than 10% are not combined. USDT prices are converted using the observed Kraken USDT/USD rate. A single-source price is labeled in its tooltip.

Only prices come from direct collection. CoinGecko supplies the visible page’s market cap, global volume and historical changes. These metrics have their own update times. Direct data expires after 30 seconds. If server access is blocked, the browser attempts the public CoinGecko API directly. Rate limits retain the prior timestamp; no data is invented. Collection runs while this page is visible, not as a 24/7 background indexer. This is an independent method and does not reproduce CoinGecko’s global VWAP exactly.

Loading the complete coin list…
Last 7 Days
1Aggregated 0.2% 0.5% 2.6%$21,162,869,668$1,599,962,682,229
2Aggregated 0.2% 0.2% 0.8%$7,632,518,310$299,659,297,487
3Aggregated 0.0% 0.0% 0.0%$42,819,517,043$183,406,620,164
4Aggregated 0.5% 6.8% 10.4%$1,671,166,324$101,669,911,352
5Aggregated 0.1% 0.4% 2.0%$1,621,097,949$88,725,895,927
6Aggregated 0.0% 0.0% 0.0%$11,285,929,240$74,601,752,476
7Aggregated 0.4% 1.5% 0.9%$2,292,663,117$60,211,458,513
8Aggregated 0.0% 1.1% 1.6%$275,974,278$31,632,872,303
9Aggregated 0.2% 0.0% 0.7%$12,258,853$23,735,912,071
10Aggregated 0.1% 0.4% 4.6%$925,860,291$18,977,778,763
11Aggregated 0.0% 3.5% 25.6%$927,657,696$17,157,508,862
12Aggregated 0.1% 2.8% 2.9%$632,311,289$13,611,225,014
13Aggregated 0.1% 1.1% 6.9%$41,910,014$11,648,122,071
14Aggregated 1.1% 3.9% 15.6%$127,188,830$10,175,857,105
15Aggregated 0.0% 0.0% 0.0%$168,346,047$9,809,952,161
16Aggregated 0.2% 0.4% 2.5%$66,857,971$9,246,065,681
17Aggregated 0.0% 2.1% 4.6%$320,042,737$8,882,069,092
18Aggregated 0.0% 0.4% 4.1%$275,064$8,521,496,155
19Aggregated 0.3% 0.9% 7.9%$404,440,593$8,093,898,910
20Aggregated 0.7% 1.6% 3.3%$114,950,904$6,383,677,269
21Aggregated 0.2% 0.0% 0.8%$1,976,510$5,221,445,324
22Aggregated 0.2% 0.6% 2.4%$138,562,867$5,011,864,149
23Aggregated 0.0% 0.0% 0.0%$77,251,781$4,345,297,984
24Aggregated 0.6% 0.8% 4.3%$7,165,693$4,312,711,598
25Aggregated 0.0% 0.0% 0.0%$971,099,011$4,246,411,387
26Aggregated 0.6% 7.3% 10.5%$385,641,769$4,188,229,928
27Aggregated 0.5% 4.4% 4.5%$48,616,116$3,965,324,420
28Aggregated 0.1% 0.8% 41.9%$469,507,315$3,949,082,564
29Aggregated 0.6% 3.8% 7.4%$59,019,263$3,527,301,588
30Aggregated 0.8% 5.9% 8.0%$493,013,295$3,263,781,138
31Aggregated 0.0% 0.0% 0.0%$1,711,969,609$3,258,603,378
32Aggregated 0.1% 2.4% 3.4%$185,586,473$3,257,749,589
33Aggregated 0.8% 4.4% 7.3%$70,046,933$3,220,999,281
34Aggregated 0.0% 0.0% 0.0%$82,974,828$2,875,705,373
35Aggregated 1.4% 12.1% 22.3%$530,609,475$2,868,142,950
36Aggregated 0.3% 0.2% 2.6%$3,852,138$2,735,050,328
37Aggregated 0.0% 0.2% 0.7%$115,314,522$2,711,807,236
38Aggregated 0.3% 1.0% 7.9%$1,140,084$2,525,922,364
39Aggregated 0.0% 0.0% 0.1%$86,350,526$2,407,016,804
40Aggregated 0.2% 5.5% 3.1%$24,977,465$2,389,045,695
41Aggregated 0.5% 5.6% 0.4%$174,745,465$2,263,590,450
42Aggregated 1.3% 13.1% 16.9%$317,439,573$2,216,528,372
43Aggregated 0.0% 0.1% 0.0%$1,344,179$2,191,706,331
44Aggregated 0.6% 0.7% 6.4%$184,107,689$2,008,158,877
45Aggregated 0.1% 0.9% 13.1%$16,776,902$1,917,102,897
46Aggregated 0.0% 0.2% 0.6%$70,654,855$1,916,429,195
47Aggregated 1.0% 0.5% 1.6%$30,187,528$1,809,181,376
48Aggregated 0.8% 3.8% 5.7%$105,823,822$1,801,022,337
49Aggregated 0.2% 2.2% 3.1%$33,905,171$1,726,927,789
50Aggregated 1.1% 1.2% 5.5%$391,066,749$1,651,321,904
51Aggregated 0.6% 4.2% 11.8%$128,017,079$1,619,901,237
52Aggregated 0.3% 0.2% 0.8%$5,091,438$1,579,578,021
53Aggregated 0.1% 6.7% 9.6%$142,879,063$1,556,275,979
54Aggregated 0.3% 1.7% 0.8%$12,547,486$1,497,216,366
55Aggregated 0.4% 0.4% 1.5%$221,156,707$1,497,074,390
56Aggregated 0.1% 0.0% 0.1%$2,914,815$1,475,619,417
57Aggregated 1.0% 5.4% 5.9%$59,114,502$1,446,582,951
58Aggregated 1.1% 5.2% 6.1%$139,370,222$1,445,838,822
59Aggregated 0.0% 0.0% 0.0%$120,414,467$1,276,601,876
60Aggregated 6.7% 1.0% 14.8%$10,612,090$1,231,127,443
61Aggregated 0.9% 4.3% 2.8%$40,275,168$1,218,565,114
62Aggregated 0.6% 0.2% 34.8%$124,974,766$1,175,690,995
63Aggregated 0.0% 1.4% 3.9%$4,603,334$1,068,562,733
64Aggregated 0.5% 2.9% 9.6%$43,979,807$1,016,259,700
65Aggregated 0.4% 9.1% 13.4%$1,973,854$967,101,473
66Aggregated 0.8% 1.8% 4.5%$14,229,888$928,146,801
67Aggregated 0.5% 1.0% 9.5%$16,553,084$902,059,036
68Aggregated 0.9% 0.5% 52.7%$174,424,212$894,427,174
69Aggregated 0.9% 38.9% 73.6%$584,244,840$889,014,248
70Aggregated 0.6% 7.0% 11.5%$35,913,111$879,786,179
71Aggregated 0.6% 2.8% 9.3%$11,296,015$836,931,190
72Aggregated 1.0% 0.4% 7.4%$16,713,181$834,363,703
73Aggregated 0.1% 0.2% 1.6%$3,079,463$833,564,978
74Aggregated 0.7% 3.4% 3.2%$38,101,669$763,059,526
75Aggregated 1.0% 3.1% 2.4%$49,380,177$738,994,662
76Aggregated 0.2% 12.8% 29.6%$115,803,345$712,351,178
77Aggregated 0.0% 0.0% 0.0%$6,271,032$698,497,692
78Aggregated 0.7% 20.2% 384.5%$199,874,893$657,200,227
79Aggregated 0.1% 6.1% 11.1%$292,776,694$625,532,068
80Aggregated 0.3% 0.3% 0.2%$11,526,476$622,941,334
81Aggregated 0.6% 3.5% 2.6%$6,928,178$591,524,769
82Aggregated 1.4% 0.8% 19.8%$51,923,863$562,280,481
83Aggregated 0.4% 0.2% 0.5%$3,455,994$556,008,055
84Aggregated 0.6% 3.4% 11.3%$8,159,528$548,130,741
85Aggregated 1.1% 3.5% 4.9%$178,026,520$540,075,798
86Aggregated 1.0% 0.7% 5.1%$37,073,363$538,675,512
87Aggregated 1.1% 3.4% 12.0%$48,087,024$513,732,344
88Aggregated 0.8% 4.5% 7.7%$23,398,669$513,007,828
89Aggregated 0.0% 0.0% 0.1%$9,829,531$494,289,247
90Aggregated 1.1% 4.1% 1.9%$55,610,483$491,400,385
91Aggregated 0.8% 1.8% 6.1%$9,833,898$482,145,092
92Aggregated 1.6% 2.9% 0.3%$60,016,582$452,193,612
93Aggregated 1.0% 47.5% 119.2%$119,879,310$446,478,403
94Aggregated 0.5% 2.6% 15.6%$32,981,862$432,176,211
95Aggregated 0.2% 0.1% 0.8%$97,972$430,189,063
96Aggregated 6.8% 11.9% 31.9%$30,286,020$390,600,961
97Aggregated 1.3% 7.5% 13.1%$80,598,843$382,758,824
98Aggregated 0.5% 0.8% 2.1%$27,910,155$369,422,028
99Aggregated 0.9% 3.6% 7.6%$29,676,047$350,569,350
100Aggregated 0.0% 0.0% 0.0%$108,474,914$333,957,892

加密货币山寨均为高风险,网站仅供参考